I am making this list so that I do not accidentally purchase a chart I already have and thus waste money. I hope you enjoy the list. :)
| # | Design Name | Design Company | Designer Name | Category | Stitched |
| 1 | Elizabethan Blackwork Sampler | Aion Designs | C | ||
| 2 | Tudor Blackwork Sampler | Aion Designs | C | ||
| 3 | The Cross Stitch Nursery | American School Of Needlework | CB | ||
| 4 | Celtic Angel | American School Of Needlework | Barbara Baatz | C | |
| 5 | Angel Of Peace | American School Of Needlework | Barbara Baatz | C | |
| 6 | Angel Of Fantasy | American School Of Needlework | Barbara Baatz | C (3693) | |
| 7 | Native American Angel | American School Of Needlework | Barbara Baatz | C (3736) | |
| 8 | Angel Of Harvest | American School Of Needlework | Barbara Baatz | C (3695) | |
| 9 | Japanese Angel | American School Of Needlework | Barbara Baatz | C (3724) | |
| 10 | The Ultimate Cross Stitch Alphabet Book | American School Of Needlework | Kooler Design Studio | CB (#3600; over 100 abc's) | |
| 11 | The Ultimate Children's Alphabet Book | American School Of Needlework | Linda Gillum and Holly DeFount | CB (33674) | |
| 12 | The Ultimate Book Of Numbers | American School Of Needlework | Kooler Design Studio | CB (#3702) | |
| 13 | Exquisite Drawn Thread Word | Anchor | C | ||
| 14 | Table Runners For Anne Cloth | Banar Designs | Barbara Finioall | CB (4 designs) | |
| 15 | 101 Christmas Cross Stitch Designs | Better Homes and Gardens | CB | ||
| 16 | Bluebirds and Daisies | Blue Ribbon Designs | C | ||
| 17 | A Quaker Christmas | ByGone Stitches | C | ||
| 18 | Quaint and Collectible | Canterbury Designs | Kristy Goodin Soard | CB (book 34; 9 charts, dmc/bates conversion, 1 alphabet) | |
| 19 | The Curse Of The Raven | Carriage House Samplings | C | ||
| 20 | Misty Morning Vineyard | Chatelaine | Martina Weber | C | |
| 21 | The Weeping Willow Keep | Chatelaine | Martina Weber | C | |
| 22 | A Quaker Halloween Sampler | Cherished Stitches | C | ||
| 23 | Angel | Clapper Communications | Joan Elliott | C (small bunny by Joan Beiriger on back side) | |
| 24 | Country Primitives 2 | Country Cross Stitch | Pat Pearson | CB (10 charts) | |
| 25 | Colorful Quilts | Cross My Heart | CB | ||
| 26 | Amish Quilts | Cross My Heart | K | ||
| 27 | Amish Quilt Series: 8 Point Star With Hanger | Cross My Heart | C | ||
| 28 | Amish Quilts: Bear Paw | Cross My Heart | C | ||
| 29 | Amish Quilts: Flower Baskets | Cross My Heart | C | ||
| 30 | Amish Quilts: Cats | Cross My Heart | C | ||
| 31 | Down A Country Road | Cross My Heart | Melinda | CB (book CSB-1; 10 charts, 1 pg. graph paper) | |
| 32 | C Is For Cat | Cross My Heart | CB (CSB-239; 4 designs, anchor/dmc/coats conversion) | ||
| 33 | Bibs, Booties, and Bonnets | Cross My Heart | Melinda | CB (CSB-166; 22 charts) | |
| 34 | Castle | Cross Stitcher UK Special Chart Booklet | Ralph Eagle and Barbara Phillips | CB | |
| 35 | Mermaid | Cross Stitcher UK Special Chart Booklet | Mrs. S. A. Dodman | CB | |
| 36 | Friendly Dragon | Cross Stitcher UK Special Chart Booklet | Daniel Cook | CB | |
| 37 | Stegosaurus | Cross Stitcher UK Special Chart Booklet | Mrs. J. Whitely | CB | |
| 38 | Baby Dinosaur | Cross Stitcher UK Special Chart Booklet | Mary Elliott | CB | |
| 39 | Fairy | Cross Stitcher UK Special Chart Booklet | Mrs. J. Martin | CB | |
| 40 | Quaker Seasons Of Friendship | Crown and Thistle | C | ||
| 41 | Feng Shui | Design Works Inc | Joan Elliott | K | |
| 42 | Precious Moments PM69: Moments To Remember | Designs by Gloria and Pat | CB | ||
| 43 | Precious Moments Four Seasons PM41 | Designs by Gloria and Pat | Gloria and Pat | CB ( 8 designs) | |
| 44 | PM1 Revised: 15th Anniversary Edition; Counting Our Moments Together | Designs by Gloria and Pat | Gloria and Pat | CB (18 charts) | |
| 45 | Precious Moments Tell It To Jesus PM40 | Designs by Gloria and Pat | Gloria and Pat | CB (12 charts) | |
| 46 | Japanese Maiden | Dimensions Gold | Robert Sauber | K | |
| 47 | White Lightning | Dimensions Gold | K | ||
| 48 | Guardian Spirit | Dimensions Gold | James Himsworth | C | |
| 49 | Midnight Ride | Dimensions Gold | K | ||
| 50 | Russian Imperial Egg #5 The Enchantment Of Winter | Dimples Designs | K (Silks included) | ||
| 51 | Midnight Enchanter | Dminseions | James Himsworth | C&C | |
| 52 | Wings Of Courage | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 53 | Summer's Magic | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 54 | To Trim A Tree | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 55 | Santa's Dragon | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 56 | Child Of Mine | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 57 | Childhood Memories Sampler | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 58 | My Treasure | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 59 | Proof | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 60 | Dragonlets Birth Sampler | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 61 | Sleeping Dragon Sampler | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 62 | No Late Knight Snacking | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 63 | A Stitcher's Blessing | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 64 | Moonlight Guardian | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 65 | The Time I Spend Stitching | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 66 | I'll Make My Own Happy Ending | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 67 | There's Magic In My Needle | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 68 | A Dragon's Tea Party | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 69 | Blackwork Princess | Dragon Dreams | Jennifer Aikmen-Smith | C | |
| 70 | Be A Dragon | Enchanting Lair | C | ||
| 71 | Cookie Dragon | Enchanting Lair | C | ||
| 72 | Firedance | Enchanting Lair | C | ||
| 73 | Teatime | Enchanting Lair | C | ||
| 74 | Lars The Guardian | Enchanting Lair | C | ||
| 75 | The Big Book Just For Baby | Good Natured Girls | CB (101 designs) | ||
| 76 | Kelly Of Raven's Wood | HAED | Jane Starr Weils | C | |
| 77 | Pirate | HAED | Selena Fenech | C | |
| 78 | Serendipity | HAED | Josephine Wall | C | |
| 79 | Goddess Of Tides | HAED | Jonathan Earl Bowser | C | |
| 80 | Cleopatra | HAED | Jonathan Earl Bowser | C | |
| 81 | Call Of The Raven | HAED | Teri Rosario | C | |
| 82 | Motherhood (color) | HAED | Selena Fenech | C | |
| 83 | Under Wings | HAED | Renee Biertempfel | C | |
| 84 | Catch Me | HAED | Selena Fenech | C | |
| 85 | Antares | HAED | Krystal Camprubi | C | |
| 86 | Love Me Not (B&W) | HAED | Selena Fenech | C | |
| 87 | Wicca | HAED | Selena Fenech | C | |
| 88 | Protection | HAED | Renee Biertempfel | C | |
| 89 | Dark Queen | HAED | Jessica Galbreth | C | |
| 90 | Lady Raven | HAED | Jessica Galbreth | C | |
| 91 | Romeo and Juliet | HAED | Disckee | C | |
| 92 | Spring | HAED | Ruth Sanderson | C | |
| 93 | Enigma | HAED | Jessica Galbreth | C | |
| 94 | Raven | HAED | Teri Rosario | C | |
| 95 | Celestial Body | HAED | Anima McKertcher | C | |
| 96 | Butterfly Valentine | HAED | J. M. Leotti | C | |
| 97 | I've Got My Love To Keep Me Warm | Heartstring Samplery | c | ||
| 98 | Murphy's Laws | Horizon Publishers | Annette Bradshaw & Gioyn Franson | CB | |
| 99 | Cirque des Cercles | Ink Circles | C | ||
| 100 | Cirque des Triangles | Ink Circles | C | ||
| 101 | Eeyore & Butterfiles Birth Announcement | Janlynn | Disney | K | |
| 102 | Voyager's Tour | Janlynn | K | ||
| 103 | Fat Flakes | Jeanette Crews Designs | Ursula Michael | CB | |
| 104 | Omnibook of Alphabets | Jeanette Crews Designs | CB (book #813: 111 alphabets) | ||
| 105 | 48 Flowers | Jeanette Crews Designs | CB (420) | ||
| 106 | A Whole Bunch Of Borders | Jeanette Crews Designs | Sam Hawkins | CB (book #75; 25 charts) | |
| 107 | Sam Hawkin's Hummingbirds | Jeanette Crews Designs | Sam Hawkins | CB (#164) | |
| 108 | Peacock Lady | Joan Elliott Design | Joan Elliott | C | |
| 109 | Fairy Mother and Child | Joan Elliott Design | Joan Elliott | C | |
| 110 | Christmas Spirit | Joan Elliott Design | Joan Elliott | C | |
| 111 | The Gardener | Joan Elliott Design | Joan Elliott | C | |
| 112 | The Musician | Joan Elliott Design | Joan Elliott | C | |
| 113 | The Reader | Joan Elliott Design | Joan Elliott | C | |
| 114 | Angel Of Cross Stitch | Joan Elliott Design | Joan Elliott | C | |
| 115 | Life Is Sweet | Just Another Button Company | C | ||
| 116 | Christmas Peace Sampler | Just Nan | C | ||
| 117 | PMS Subversive Sampler | Kincavel Krosses | Kell Smurthwaite | C | |
| 118 | Blackwork Valentine | Kitty & Me Designs | C | ||
| 119 | 4 Seasons Blackwork Biscornu | Kitty & Me Designs | C | ||
| 120 | Naptime Dragon | Kustom Krafts Inc | Dyan Allaire | C | |
| 121 | Big Cat Pride | Kustom Krafts Inc | Dyan Allaire | C | |
| 122 | Aquarius | Kustom Krafts Inc | Dyan Allaire | C | |
| 123 | Wind Wizard | Kustom Krafts Inc | Dyan Allaire | C (#99253) | |
| 124 | Small Wonder | Kustom Krafts Inc | Dyan Allaire | C (#NNT-022; kitten batting at 3 fairies) | |
| 125 | Butterfly Fairies | Lanarte by Leisure Arts | CB (2 charts) | ||
| 126 | Celtic Summer | Lavender and Lace | C | ||
| 127 | Celtic Winter | Lavender and Lace | C | ||
| 128 | Celtic Christmas | Lavender and Lace | C | ||
| 129 | Celtic Autumn | Lavender and Lace | C | ||
| 130 | Celtic Spring | Lavender and Lace | C | ||
| 131 | Cute and Quick Baby Bibs | Leisure Arts | CB | ||
| 132 | Pooh & Friends | Leisure Arts | CB | ||
| 133 | A Year Of Dreamsicles | Leisure Arts | CB | ||
| 134 | Cross Stitch For Beginners | Leisure Arts | CB | ||
| 135 | Alphabets Galore | Leisure Arts | CB (136 Alphabets) | ||
| 136 | Care Bears: Share The Fun | Leisure Arts | CB (7 charts) | ||
| 137 | 20 Backstitch Alphabets | Leisure Arts | CB (leaflet 407) | ||
| 138 | Purrr-fect Patterns | Leisure Arts | Paula Vaughn | CB (Book #65) | |
| 139 | Quilts For All Seasons | Leisure Arts | Paula Vaughn | CB (Book #56; 12 charts) | |
| 140 | Good Neighbors | Leisure Arts | Paula Vaughn | C (leaflet 2735) | |
| 141 | Flowers For Mama | Leisure Arts | Paula Vaughn | C (Book #79) | |
| 142 | Treasured Teddies | Leisure Arts | Carol Bryan | CB (Leaflet 2670; 4 charts) | |
| 143 | Looney Toons In Waste Canvas | Leisure Arts | CB (leaflet 2564) | ||
| 144 | The Official Looney Toons Cross Stitch Book | Leisure Arts | CB (leaflet 2723; 38 charts & 1 alphabet) | ||
| 145 | Contest Collection From For The Love Of Cross Stitch Magazine | Leisure Arts | CB (5 charts) | ||
| 146 | Funny Side Up | Leisure Arts | Kathie Rueger | CB (leaflet 2757, 13 charts) | |
| 147 | Fantasy Ride | Leisure Arts | Barbara Baatz | C (leaflet 2099) | |
| 148 | 101 Garden Favorites Book 4 | Leisure Arts | Holly DeFount Of Kooler Design Studio | CB (leaflet 2737; very small charts) | |
| 149 | Best Of Teresa Wentzler Sampler Collection | Leisure Arts | Teresa Wentzler | CB | |
| 150 | Best Of Teresa Wentzler Christmas Collection | Leisure Arts | Teresa Wentzler | CB | |
| 151 | Best Of Teresa Wentzler Fantasy Collection 1 | Leisure Arts | Teresa Wentzler | CB | |
| 152 | Millenium | Leisure Arts | Teresa Wentzler | C | |
| 153 | Fantasy Tryptich | Leisure Arts | Teresa Wentzler | C (item #2286) | |
| 154 | Egyptian Sampler | Leisure Arts | Teresa Wentzler | C | |
| 155 | The Storyteller | Leisure Arts | Teresa Wentzler | C (item # 107993) | |
| 156 | The Woodland Faerie | Leisure Arts | Teresa Wentzler | C | |
| 157 | The Lady Of Shalott | Leisure Arts | Teresa Wentzler | C | |
| 158 | Mermaid | Leisure Arts | Teresa Wentzler | C (item #2243) | |
| 159 | Carousel Horses for All Seasons | Leisure Arts | Teresa Wentzler | CB (Leaflet 3011; 4 designs) | |
| 160 | The Castle | Leisure Arts | Teresa Wentzler | C (item #94; used and marked up, chart also in fantasy collection 1) | done |
| 161 | Nativity | Leisure Arts | Teresa Wentzler | C | |
| 162 | Footprints | Leisure Arts | Teresa Wentzler | C | |
| 163 | Romeo and Juliet | Leisure Arts | Teresa Wentzler | C | |
| 164 | Four Season's Faeries | Leisure Arts | Teresa Wentzler | CB (leaflet #2995, Autumn marked up) | Autumn done by someone else |
| 165 | When Angels Pray | Leisure Arts | Sandi Gore Evans | CB (leaflet #2732; 4 folk-art type angels) | |
| 166 | Summer Beauties Book 2 | Leisure Arts | Carolyn Shores Wright | CB (Leaflet #2717; 2 hummingbirds with flowers) | |
| 167 | Apple Of His Eye | Leisure Arts | Shirley Wilson | C (leaflet # 2319) | |
| 168 | Carousel Magic | Leisure Arts | Terrie Lee Steinmeyer | CB (leaflet #2366; 6 carousel horse charts) | |
| 169 | Charted Alphabets and Borders Vol. 2 | Leisure Arts | CB (leaflet #57) | ||
| 170 | Rock-A-Bye Collection | Leisure Arts | Ginny Fraser | CB (leaflet #2100; 9 baby charts) | did teddy bear on rocking horse as birth sampler for DS |
| 171 | Big Book Of Baby Bibs | Leisure Arts | Linda Gillum | CB (leaflet #2806; 24 designs) | did 2 bibs from this |
| 172 | Tudor Rose (beaded Blackwork) | Leon Condrad | Leon Condrad | k | |
| 173 | Home Of A Needleworker Too | Little House Needleworks | C (w thread) | ||
| 174 | Home Of A Needleworker | Little House Needleworks | C | ||
| 175 | Peace Love and a Cure | Lizzie Kate | C | ||
| 176 | Cherish Tree Ornament | M Designs | C | ||
| 177 | Dream Tree Ornament | M Designs | C | ||
| 178 | Imagine Tree Ornament | M Designs | C | ||
| 179 | Hope Tree Ornament | M Designs | C | ||
| 180 | Family Tree Ornament | M Designs | C | ||
| 181 | Cheer Bear w/ Tree Lights | MCG Textiles | c | ||
| 182 | Funshine Bear Sledding | MCG Textiles | c | ||
| 183 | Bedtime Bear: The Dreamer | MCG Textiles | C | ||
| 184 | Zombie Cross Stitch | Metro Books | Erika Kern & Kristy Kizzee | C and K (12 charts; comes with mats for 3 projects) | |
| 185 | Christmas Eve Couriers: Dasher | Mirabilia | Nora Corbett | C | |
| 186 | Christmas Eve Couriers: Blitzen | Mirabilia | Nora Corbett | C | |
| 187 | Christmas Eve Couriers: Dancer | Mirabilia | Nora Corbett | C | |
| 188 | Christmas Eve Couriers: Vixen | Mirabilia | Nora Corbett | C | |
| 189 | Christmas Eve Couriers: Donner | Mirabilia | Nora Corbett | C | |
| 190 | Christmas Eve Couriers: Cupid | Mirabilia | Nora Corbett | C | |
| 191 | Christmas Eve Couriers: Rudolph | Mirabilia | Nora Corbett | C | |
| 192 | Christmas Eve Couriers: Prancer | Mirabilia | Nora Corbett | C | |
| 193 | Christmas Eve Couriers: Santa's Sleigh | Mirabilia | Nora Corbett | C | |
| 194 | Christmas Eve Couriers: Comet | Mirabilia | Nora Corbett | C | |
| 195 | Crescent Dreams | Mirabilia | Nora Corbett | C | done |
| 196 | Autumn Queen | Mirabilia | Nora Corbett | C | |
| 197 | Royal Holiday | Mirabilia | Nora Corbett | C | |
| 198 | Enchanted Mermaid | Mirabilia | Nora Corbett | C | |
| 199 | Queen Of Diamonds | Mystic Stitch | Maxine Gadd | C | |
| 200 | The Bad Faerie | Mystic Stitch | Maxine Gadd | C | |
| 201 | Lissandrea | Mystic Stitch | Maxine Gadd | C | |
| 202 | Queen Of Hearts | Mystic Stitch | Maxine Gadd | C | |
| 203 | Moon Fairy Spirit | Passione Ricamo | C | ||
| 204 | Dawn, The Fairy Spirit Of Grace | Passione Ricamo | C | ||
| 205 | Circe The Sorceress | Passione Ricamo | C (fabric) | ||
| 206 | Seasonal Dragons: Winter | Patricia Allen Designs | Patricia Allen | C | |
| 207 | That Woman Is A Success | Possibly Designs by Gloria and Pat | C | ||
| 208 | That Man Is A Success | Possibly Designs by Gloria and Pat | C | ||
| 209 | Success | Possibly Designs by Gloria and Pat | C | ||
| 210 | Friend Sampler | Possibly Designs by Gloria and Pat | C | ||
| 211 | Friendship Is A Sheltering Tree | Possibly Designs by Gloria and Pat | C | ||
| 212 | Love | Possibly Designs by Gloria and Pat | C | ||
| 213 | Love, Love, Love | Possibly Designs by Gloria and Pat | C | ||
| 214 | Someone Special | Possibly Designs by Gloria and Pat | C | ||
| 215 | Country Patchwork | Possibly Designs by Gloria and Pat | C | ||
| 216 | Home Is Where The Heart Is | Possibly Designs by Gloria and Pat | C | ||
| 217 | Let There Be Love | Possibly Designs by Gloria and Pat | C | ||
| 218 | And A Forest Grew | Rosewood Manor | Karen Kluba | C | |
| 219 | Mother's Prayer | Rosewood Manor | Karen Kluba | C | |
| 220 | Inspiration | Rosewood Manor | Karen Kluba | C | |
| 221 | Tuscan Rose | Sampler Cove | C | ||
| 222 | Grace Quaker Sampler | Sampler Cove | C | ||
| 223 | Thriller | Sampler Cove | C | ||
| 224 | Girl's Time Out | Stitchworld X-Stitch | Michele Johnson | C | done |
| 225 | Boy's Time Out | Stitchworld X-Stitch | Michele Johnson | C | |
| 226 | Fun Flakes | Stoney Creek | c | ||
| 227 | Wild and Free | Stoney Creek | Stoney Creek | CB (book 22; 10 charts) | |
| 228 | Stitcher's Days Of Christmas | Sue Hills Designs | Sue Hills | C | |
| 229 | Blackwork Winter | Tam's Creations | Tams | C | |
| 230 | Blackwork Challenge #1 | Tam's Creations | Tams | C | |
| 231 | Blackwork Challenge #2 | Tam's Creations | Tams | C | |
| 232 | The Cricket Collection My Brother's Dragon | The Cross-Eyed Cricket | Vicki Hastings | C | |
| 233 | Rose Of Sharon Quilt Sampler | The Design Connection | K (beads, fabric w/ stitching started) | ||
| 234 | The Peace Rose | The Lilac Studio | Cindy Rice | C (Design #41) | done |
| 235 | Heirloom Stitchery Secrets | The Needlecraft Shop | Marianne Telesca | CB | |
| 236 | Purple Columbine | The Silver Lining | Mark Sastaad | C | |
| 237 | Dragons and Wizards | The Stoney Creek Collection | Stoney Creek | CB (book #395; 6 designs) | |
| 238 | Mythical Fantasies | The Stoney Creek Collection | Stoney Creek | CB (book #292; 6 designs) | |
| 239 | Purrr-fect Pets | True Colors Cross Stitch | Michele Johnson | CB (5 cat designs) | did 1 chart |
| 240 | Tempest In A Teacup | TW Design Works | Teresa Wentzler | C | |
| 241 | Stretch The Magic Dragon | TW Design Works | Teresa Wentzler | C | |
| 242 | Holly and Ivy Sampler | TW Design Works | Teresa Wentzler | C | |
| 243 | The Princess and The Dragon | TW Design Works | Teresa Wentzler | C | |
| 244 | Celtic Inspiration Collection | TW Design Works | Teresa Wentzler | CB (6 charts, backstitch abc and #'s) | |
| 245 | Futurecast (AKA Herald) | TW Design Works | Teresa Wentzler | C (special release for board get together) | |
| 246 | Blackwork | Unknown | Unknown | C | |
| 247 | Blackwork #2 | Unknown | Unknown | C | |
| 248 | Seek Peace and Pursue It | Unknown | Unknown | C | |
| 249 | Stitching Mends The Soul | Waxing Moon Designs | C | ||
| 250 | My Needle & My Floss | Waxing Moon Designs | C | ||
| 251 | The Most Patterns | Waxing Moon Designs | C | ||
| 252 | The Spooks Are Out | Waxing Moon Designs | Jacquelyn Fox | C | |
| 253 | Dark Rose | White Willow Stitching | C | ||
| 254 | Wine Dragon | X's and Oh's | Joanne Gatenby | C | |
| 255 | Shake It With Pride | X's and Oh's | Sandra Parlow | C | |
| 256 | Share Your Heart | X's and Oh's | Sandra Parlow | C | |
| 257 | Peace | Helga Mandle | C | ||
| 258 | Icelandic Motif | Carol Hanson | C | ||
| 259 | Raven (Small) | Nrapture | C | ||
| 260 | Tinkerbell: standing | Sue S6675 | C | ||
| 261 | Tinkerbell: sitting | Sue S6675 | C | ||
| 262 | Tinkerbell: Goodnight | Sue S6675 | C | ||
| 263 | Tinkerbell: Blows Kisses | Sue S6675 | C |
No comments:
Post a Comment
Thank you very much for visiting my internet home for my crafts. I appreciate your taking the time to visit and/or comment.
If you have any questions (looking for designer information of a piece I'm stitching, how to do cross stitch etc. ) please feel free to contact me. You will find my email address in my profile and I will do my best to either answer your question, or find information that can help you get your answer.
Thank you again for the visit and I hope you have a great day!
Sincerely,
Missy (aka Raven)